| References | |||
| K&B Construction, Inc. Business credit reference list | |||
| Austin Tupler Trucking Inc. | |||
| Attention: Ernie Ceballos | |||
| 6570 SW 47th Court | |||
| Davie, FL 33314 | |||
| 954-583-0801 | |||
| Banaszak Concrete Corporation | |||
| 2401 College Avenue | |||
| Davie, FL 33317 | |||
| 954-476-1004 | |||
| 84 Lumber | |||
| 3700 S State Rd 7 | |||
|
Fort Lauderdale, FL |
|||
| 954-520-9491 | |||
| G. Proulx LLC (Building Materials) | |||
| Attention: Mrs. Maria Ligon | |||
| 3275 SW 42nd Street | |||
| Fort Lauderdale, FL 33312 | |||
| 954-327-3465 | |||
| Job Site Waste Removal | |||
| 2200 NW 16th Street | |||
| Pompano Beach, FL 33069 | |||
| 954-757-0445 | |||
| Magic Site Services Inc. | |||
| 1440 Coral Ridge Drive, Suite #161 | |||
| Coral Springs, FL 33071 | |||
| 954-726-8822 | |||
| Nations Rent | |||
| 450 E. Las Olas Blvd. 14th Floor | |||
| Fort Lauderdale, FL 33301 | |||
| 954-428-1577 | |||
| Pelican Bays | |||
| 44990 SW 52nd Street, Suite #201 | |||
| Davie, FL 33314 | |||
| 954-581-5600 | |||
| Spring-Lock Scalfolding | |||
| 2445 NW 76th Street | |||
| Miami, FL 33147 | |||
| 305-836-5162 | |||

| K&B | |
| CONSTRUCTION, INC. |
| Planning and Development Services |